| Journal statistics (in total) | |
| Number of volumes | 30 |
| Number of issues | 148 |
| Published articles | 804 |
| Acceptance rate | 39.2 |
| Rejection rate | 60.8 |
| Average time to review (days) | 1080 |
| Average time to publish (days) | 152 |
| Iranian authors | 1561 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2287 |
| Views | 7307188 |
| Downloads | 2704401 |
| Average view per article | 9089 |
| Average download per article | 3364 |
| Sections (in total) | |
| Research | 1,831 |
| Applicable | 369 |
| Review | 16 |
| Translate | 7 |
| Methodologies | 2 |
| Viewpoint | 0 |
| Technical Paper | 1 |
| Case-study | 2 |